2019-2020 Football
Date | Opponent | Location | Result | W/L | ||
---|---|---|---|---|---|---|
Fri, Aug 23 | St. Stanislaus | Bay St. Louis | 0-46 | L | ||
St. Stanislaus | Bay St. Louis | |||||
Fri, Aug 30 | Natchez Cathedral | Madison | 14-18 | L | ||
Natchez Cathedral | Madison | |||||
Fri, Sep 06 | Richland | 21-22 | L | |||
Richland | ||||||
Fri, Sep 13 | St. Andrews | 28-7 | Story | W | ||
St. Andrews | Story | |||||
Fri, Sep 20 | West Lincoln | 28-7 | W | |||
West Lincoln | ||||||
Fri, Sep 27 | Velma Jackson | 16-41 | Story | L | ||
Velma Jackson | Story | |||||
Fri, Oct 04 | South Delta | 24-34 | L | |||
South Delta | ||||||
Thu, Oct 10 | Pisgah | 7-33 | Story | L | ||
Pisgah | Story | |||||
Thu, Oct 24 | Pelahatchie | 0-34 | L | |||
Pelahatchie | ||||||
Fri, Nov 01 | Riverside | 33-0 | W | |||
Riverside | ||||||
Fri, Nov 08 | North Side | 0-62 | L | |||
North Side |